Rates
VoiceTrading GREYroute
This is a promotion offer! Lowest possible rates, no guaranteed quality!
VoiceTrading also offers a Standard and a Premium route.
Destination | EUR / min | ||
---|---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Afghanistan SuperDeal! | 0.1660 | ||
Afghanistan Mobile SuperDeal! | 0.1045 | ||
Afghanistan Mobile Awcc SuperDeal! | 0.1098 | ||
Afghanistan Mobile Etisalat | 0.1272 | ||
Afghanistan Mobile Mtn SuperDeal! | 0.1129 | ||
Afghanistan Mobile Roshan SuperDeal! | 0.1182 | ||
Albania | 0.1125 | ||
Albania Fixed Albtel | 0.1132 | ||
Albania Fixed Olo SuperDeal! | 0.1137 | ||
Albania Fixed One Albania SuperDeal! | 0.1141 | ||
Albania Mobile | 0.2845 | ||
Albania Mobile Vodafone | 0.2571 | ||
Albania Special Services | 1.0000 | ||
Albania Tirana | 0.1117 | ||
Algeria | 0.4600 | ||
Algeria Mobile | 0.4470 | ||
Algeria Mobile Ooredoo | 0.6712 | ||
Algeria Mobile Optimum Telecom | 0.5344 | ||
Algeria Satellite Mobile | 0.0425 | ||
American Samoa | 0.1271 | ||
Andorra | 0.0215 | ||
Andorra Mobile | 0.1369 | ||
Angola | 0.0753 | ||
Angola Mobile | 0.2854 | ||
Angola Mobile Movicel | 0.2591 | ||
Angola Mobile Unitel | 0.2754 | ||
Anguilla | 0.1228 | ||
Anguilla Mobile | 0.1228 | ||
Anguilla Mobile Digicel | 0.1228 | ||
Antarctica | 0.7113 | ||
Antigua And Barbuda | 0.0938 | ||
Antigua And Barbuda Mobile | 0.0938 | ||
Argentina | 0.0130 | ||
Argentina Buenos Aires | 0.0037 | ||
Argentina Corridor | 0.0046 | ||
Argentina Mobile | 0.0533 | ||
Armenia | 0.1325 | ||
Armenia Mobile | 0.1651 | ||
Armenia Mobile Karabakh Telecom | 0.1371 | ||
Armenia Mobile Orange | 0.1590 | ||
Armenia Mobile Telecom Armenia | 0.1671 | ||
Armenia Nagorno Karabakh | 0.0765 | ||
Armenia Yerevan | 0.1314 | ||
Aruba | 0.0655 | ||
Aruba Mobile | 0.1490 | ||
Aruba Mobile Digicel | 0.1404 | ||
Ascension | 0.3301 | ||
Ascension Special Services | 1.0000 | ||
Australia | 0.0125 | ||
Australia City Group | 0.0072 | ||
Australia Mobile | 0.0117 | ||
Australia Mobile Optus Mobile | 0.0105 | ||
Australia Mobile Telstra Mobile | 0.0106 | ||
Australia Mobile Telstra Mobile Australia Via Lycatel | 0.0104 | ||
Australia Mobile Tpg | 0.0105 | ||
Australia Satellite Fixed Telstra | 0.0125 | ||
Australia Satellite Mobile Optus Mobile | 0.0125 | ||
Australia Satellite Mobile Telstra | 0.0125 | ||
Australia Special Services | 1.0000 | ||
Austria | 0.0966 | ||
Austria Mobile | 0.1677 | ||
Austria Mobile A1 Telekom | 0.1738 | ||
Austria Mobile Magenta Telekom | 0.1474 | ||
Austria Mobile Three | 0.1684 | ||
Austria Special Services | 1.0000 | ||
Austria Vienna | 0.0835 | ||
Azerbaijan | 0.2386 | ||
Azerbaijan Mobile | 0.2386 | ||
Azerbaijan Mobile Bakcell | 0.2386 | ||
B | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Bahamas | 0.1753 | ||
Bahamas Mobile | 0.1553 | ||
Bahamas Mobile Btc | 0.1998 | ||
Bahrain | 0.0759 | ||
Bahrain Mobile | 0.0830 | ||
Bahrain Mobile Viva | 0.0817 | ||
Bahrain Mobile Zain | 0.0799 | ||
Bangladesh | 0.0105 | ||
Bangladesh Chittagong | 0.0092 | ||
Bangladesh Dhaka | 0.0107 | ||
Bangladesh Mobile | 0.0105 | ||
Bangladesh Mobile Banglalink | 0.0106 | ||
Bangladesh Mobile Grameenphone | 0.0106 | ||
Bangladesh Mobile Robi Axiata | 0.0106 | ||
Bangladesh Sylhet | 0.0092 | ||
Barbados | 0.1370 | ||
Barbados Mobile | 0.1393 | ||
Barbados Mobile Digicel | 0.1459 | ||
Belarus | 0.2686 | ||
Belarus Mobile | 0.2674 | ||
Belgium | 0.0669 | ||
Belgium Fixed Proximus | 0.0467 | ||
Belgium Mobile | 0.0398 | ||
Belgium Mobile Base | 0.0446 | ||
Belgium Mobile Mobile Vikings | 0.1084 | ||
Belgium Mobile Orange | 0.0172 | ||
Belgium Mobile Proximus | 0.0433 | ||
Belgium Mobile Voo | 0.2566 | ||
Belgium Roaming Base | 0.2985 | ||
Belgium Roaming Orange | 0.2124 | ||
Belgium Roaming Proximus | 0.2020 | ||
Belgium Universal Access Number | 0.0114 | ||
Belize | 0.1554 | ||
Belize Mobile | 0.1572 | ||
Benin | 0.4247 | ||
Benin Mobile | 0.2561 | ||
Benin Mobile Moov | 0.4247 | ||
Benin Mobile Mtn | 0.4247 | ||
Benin Mobile Sbin | 0.4247 | ||
Bermuda | 0.0119 | ||
Bhutan | 0.0334 | ||
Bhutan Mobile | 0.0321 | ||
Bolivia | 0.1132 | ||
Bolivia Cochabamba | 0.0784 | ||
Bolivia La Paz | 0.0960 | ||
Bolivia Mobile | 0.1295 | ||
Bolivia Mobile Entel | 0.1196 | ||
Bolivia Mobile Tigo | 0.1182 | ||
Bolivia Santa Cruz | 0.0671 | ||
Bosnia And Herzegovina | 0.1137 | ||
Bosnia And Herzegovina Bh Telecom | 0.1153 | ||
Bosnia And Herzegovina M:tel | 0.1086 | ||
Bosnia And Herzegovina Mobile Bh Telecom | 0.2833 | ||
Bosnia And Herzegovina Mobile Eronet | 0.2827 | ||
Bosnia And Herzegovina Mobile M:tel | 0.2949 | ||
Bosnia And Herzegovina Mostar | 0.1126 | ||
Botswana | 0.1453 | ||
Botswana Mobile | 0.1354 | ||
Botswana Mobile Mtn | 0.1679 | ||
Botswana Mobile Orange | 0.1767 | ||
Brazil | 0.0031 | ||
Brazil Belo Horizonte | 0.0028 | ||
Brazil Brasilia | 0.0028 | ||
Brazil Campinas | 0.0028 | ||
Brazil Curitiba | 0.0027 | ||
Brazil Florianopolis | 0.0027 | ||
Brazil Goiania | 0.0028 | ||
Brazil Governador | 0.0027 | ||
Brazil Mobile | 0.0077 | ||
Brazil Mobile Tim | 0.0086 | ||
Brazil Porto Alegre | 0.0028 | ||
Brazil Recife | 0.0028 | ||
Brazil Rio | 0.0028 | ||
Brazil Sao Paulo | 0.0028 | ||
Brazil State Of Sao Paulo | 0.0030 | ||
Brazil Vitoria | 0.0028 | ||
British Virgin Islands | 0.1209 | ||
British Virgin Islands Mobile | 0.1218 | ||
British Virgin Islands Mobile Digicel | 0.1357 | ||
Brunei | 0.1417 | ||
Brunei Mobile | 0.1628 | ||
Bulgaria | 0.0352 | ||
Bulgaria Fixed Olo | 0.0487 | ||
Bulgaria Mobile | 0.0537 | ||
Bulgaria Mobile A1 Bulgaria | 0.2615 | ||
Bulgaria Mobile Vivacom | 0.0508 | ||
Bulgaria Mobile Yettel | 0.2564 | ||
Bulgaria Sofia | 0.0424 | ||
Bulgaria Special Services | 1.0000 | ||
Burkina Faso | 0.3112 | ||
Burkina Faso Mobile | 0.3112 | ||
Burkina Faso Mobile Orange | 0.3112 | ||
Burkina Faso Mobile Telecel | 0.3112 | ||
Burkina Faso Special Services | 1.0000 | ||
Burundi | 0.3441 | ||
Burundi Mobile | 0.3002 | ||
Burundi Mobile Africell | 0.2458 | ||
Burundi Mobile Econet Wireless | 0.2769 | ||
Burundi Mobile Onatel | 0.2830 | ||
Burundi Mobile Smart | 0.2882 | ||
Burundi Special Services | 1.0000 | ||
C | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Cambodia | 0.0476 | ||
Cambodia Fixed Viettel | 0.0299 | ||
Cambodia Mobile | 0.0454 | ||
Cambodia Mobile Camgsm | 0.0310 | ||
Cambodia Mobile Mobitel | 0.0309 | ||
Cambodia Mobile Seatel | 0.0332 | ||
Cambodia Mobile Smart | 0.0320 | ||
Cambodia Mobile Viettel | 0.0552 | ||
Cameroon | 0.0898 | ||
Cameroon Douala | 0.0618 | ||
Cameroon Mobile | 0.2400 | ||
Cameroon Mobile Mtn | 0.2484 | ||
Cameroon Mobile Orange | 0.2496 | ||
Cameroon Special Services Type A | 1.0000 | ||
Cameroon Special Services Type B | 1.0000 | ||
Canada | 0.0678 | ||
Canada Northwest Territories | 0.0775 | ||
Cape Verde | 0.1133 | ||
Cape Verde Mobile | 0.1830 | ||
Cape Verde Mobile Unitel | 0.1794 | ||
Cayman Islands | 0.0773 | ||
Cayman Islands Mobile | 0.1056 | ||
Cayman Islands Mobile Digicel | 0.0964 | ||
Central African Republic | 0.2864 | ||
Central African Republic Mobile | 0.2607 | ||
Central African Republic Mobile Moov | 0.3860 | ||
Central African Republic Mobile Orange | 0.2432 | ||
Central African Republic Mobile Telecel | 0.4165 | ||
Central African Republic Special Services | 1.0000 | ||
Chad | 0.3543 | ||
Chad Mobile | 0.3206 | ||
Chad Mobile Airtel | 0.3726 | ||
Chad Mobile Moov Africa Tchad | 0.3105 | ||
Chile | 0.0056 | ||
Chile Audiotext | 0.0103 | ||
Chile Mobile | 0.0059 | ||
Chile Punta Arenas | 0.0080 | ||
Chile Rural | 0.0584 | ||
Chile Santiago | 0.0055 | ||
Chile Special Services | 1.0000 | ||
China | 0.0743 | ||
China Mobile | 0.0575 | ||
China Mobile Unicom | 0.0387 | ||
Colombia | 0.0053 | ||
Colombia Bogota | 0.0054 | ||
Colombia Cali | 0.0055 | ||
Colombia Medellin | 0.0059 | ||
Colombia Mobile | 0.0039 | ||
Colombia Mobile Comcel S.a. | 0.0040 | ||
Colombia Mobile Movistar | 0.0041 | ||
Colombia Mobile Orbitel Servicios | 0.0039 | ||
Comoros | 0.3371 | ||
Comoros Mobile | 0.3794 | ||
Comoros Mobile Comores Telecom | 0.3728 | ||
Congo | 0.3301 | ||
Congo Mobile | 0.2971 | ||
Congo Mobile Airtel | 0.3939 | ||
Congo Mobile Mtn | 0.2704 | ||
Congo Mobility Services | 0.3115 | ||
Congo Special Services | 0.2326 | ||
Cook Islands | 0.3949 | ||
Costa Rica | 0.0133 | ||
Costa Rica Mobile | 0.0339 | ||
Costa Rica Mobile Claro | 0.0325 | ||
Costa Rica Mobile Liberty | 0.0547 | ||
Croatia | 0.0341 | ||
Croatia Mobile | 0.2944 | ||
Croatia Mobile T-mobile | 0.2656 | ||
Croatia Mobile Vipnet | 0.3155 | ||
Cuba | 0.4229 | ||
Cuba Guantanamo | 0.4649 | ||
Cuba Mobile | 0.4292 | ||
Cyprus | 0.0459 | ||
Cyprus Fixed Callsat Internationa | 0.0463 | ||
Cyprus Fixed High Cost | 0.0071 | ||
Cyprus Fixed Other Licensed Opera | 0.0406 | ||
Cyprus Mobile | 0.0463 | ||
Cyprus Mobile Cyta-vodafone | 0.0613 | ||
Cyprus Mobile Epic | 0.0668 | ||
Cyprus Mobility Services | 0.0032 | ||
Cyprus Personal Numbering | 0.0750 | ||
Czech Republic | 0.0135 | ||
Czech Republic Mobile | 0.0318 | ||
Czech Republic Mobile O2 | 0.0336 | ||
Czech Republic Mobile T-mobile | 0.0313 | ||
Czech Republic Mobile Vodafone | 0.0347 | ||
Czech Republic Mobility Services | 0.0038 | ||
Czech Republic Special Services | 1.0000 | ||
D | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Democratic Republic Of The Congo | 0.2613 | ||
Democratic Republic Of The Congo Mobile | 0.2522 | ||
Democratic Republic Of The Congo Mobile Africell | 0.2879 | ||
Democratic Republic Of The Congo Mobile Airtel | 0.3074 | ||
Democratic Republic Of The Congo Mobile Orange | 0.3039 | ||
Democratic Republic Of The Congo Mobile Tatem | 0.2640 | ||
Democratic Republic Of The Congo Mobile Type A | 0.2556 | ||
Democratic Republic Of The Congo Mobile Vodacom | 0.3371 | ||
Democratic Republic Of The Congo Mobility Services | 0.3184 | ||
Democratic Republic Of The Congo Special Services | 1.0000 | ||
Denmark | 0.0525 | ||
Denmark Mobile | 0.1991 | ||
Denmark Mobile Tdc | 0.1284 | ||
Denmark Mobile Telenor | 0.1955 | ||
Denmark Mobile Telia | 0.1621 | ||
Denmark Mobile Three | 0.1981 | ||
Denmark Mobile Tismi | 0.0040 | ||
Diego Garcia | 0.3301 | ||
Diego Garcia Mobile | 0.4244 | ||
Djibouti | 0.2230 | ||
Djibouti Mobile | 0.2442 | ||
Dominica | 0.1319 | ||
Dominica Mobile | 0.1405 | ||
Dominica Mobile Digicel | 0.1426 | ||
Dominica Special Services | 1.0000 | ||
Dominica Special Services Type A | 0.1357 | ||
Dominican Republic | 0.0457 | ||
Dominican Republic Fixed Viva | 0.0783 | ||
Dominican Republic Mobile | 0.0643 | ||
Dominican Republic Mobile Altice | 0.0684 | ||
Dominican Republic Mobile Claro | 0.0684 | ||
Dominican Republic Mobile Viva | 0.0641 | ||
Dominican Republic Santo Domingo | 0.0250 | ||
E | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
East Timor | 0.1621 | ||
Ecuador | 0.0954 | ||
Ecuador Fixed Etapa | 0.0950 | ||
Ecuador Mobile | 0.1275 | ||
Ecuador Mobile Claro | 0.1307 | ||
Ecuador Mobile Movistar | 0.1283 | ||
Ecuador Quito | 0.0956 | ||
Egypt | 0.0566 | ||
Egypt Mobile | 0.0988 | ||
Egypt Mobile Etisalat | 0.0687 | ||
Egypt Mobile Orange | 0.0854 | ||
Egypt Mobile Vodafone | 0.0816 | ||
El Salvador | 0.0839 | ||
El Salvador Fixed Claro | 0.0839 | ||
El Salvador Fixed Tigo | 0.0839 | ||
El Salvador Mobile | 0.0773 | ||
El Salvador Mobile Claro | 0.0839 | ||
El Salvador Mobile Digicel | 0.0756 | ||
El Salvador Mobile Movistar | 0.0839 | ||
El Salvador Mobile Tigo | 0.0839 | ||
Equatorial Guinea | 0.3530 | ||
Equatorial Guinea Fixed Getesa | 0.2829 | ||
Equatorial Guinea Fixed Muni | 0.2829 | ||
Equatorial Guinea Mobile | 0.2829 | ||
Equatorial Guinea Mobile Getesa | 0.3085 | ||
Equatorial Guinea Mobile Muni | 0.3037 | ||
Eritrea | 0.1632 | ||
Eritrea Mobile | 0.1700 | ||
Estonia | 0.0054 | ||
Estonia Mobile | 0.2386 | ||
Estonia Mobile Elisa | 0.1674 | ||
Estonia Mobile Emt | 0.1507 | ||
Estonia Mobile Tele2 | 0.2701 | ||
Estonia Mobility Services | 0.2386 | ||
Estonia Special Services | 1.0000 | ||
Eswatini | 0.1227 | ||
Eswatini Mobile | 0.0995 | ||
Eswatini Mobile Mtn | 0.1064 | ||
Ethiopia | 0.1684 | ||
Ethiopia Addis Abeba | 0.1558 | ||
Ethiopia Mobile | 0.1684 | ||
Ethiopia Mobile Eta Addis Abeba | 0.1684 | ||
Ethiopia Mobile Safaricom | 0.1772 | ||
F | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Falkland Islands | 0.3060 | ||
Falkland Islands Mobile | 0.3826 | ||
Faroe Islands | 0.0070 | ||
Faroe Islands Mobile | 0.0159 | ||
Fiji | 0.2221 | ||
Fiji Mobile | 0.2150 | ||
Finland | 0.2026 | ||
Finland Mobile | 0.2488 | ||
Finland Mobile Elisa | 0.2569 | ||
Finland Mobile Telia Company | 0.2104 | ||
Finland Mobile Tismi | 0.0062 | ||
Finland Mobility Services | 0.0038 | ||
Finland Special Services | 1.0000 | ||
France | 0.1244 | ||
France Ff800 | 0.0304 | ||
France Mobile | 0.1240 | ||
France Mobile Bouygues | 0.0622 | ||
France Mobile Free Mobile | 0.1008 | ||
France Mobile Globalstar | 0.0067 | ||
France Mobile Lycatel | 0.1075 | ||
France Mobile Nrj | 0.1196 | ||
France Mobile Orange | 0.1000 | ||
France Mobile Sfr | 0.1013 | ||
France Mobility Services | 0.0050 | ||
France Special Services | 1.0000 | ||
French Guiana | 0.0074 | ||
French Guiana Mobile | 0.0536 | ||
French Guiana Mobile Digicel | 0.0152 | ||
French Guiana Mobile Orange | 0.0606 | ||
French Guiana Mobile Outremer | 0.0146 | ||
French Polynesia | 0.2121 | ||
French Polynesia Mobile | 0.1920 | ||
G | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Gabon | 0.2829 | ||
Gabon Mobile | 0.2697 | ||
Gabon Mobile Airtel | 0.2715 | ||
Gabon Mobile Azur | 0.2737 | ||
Gambia | 0.3227 | ||
Gambia Mobile | 0.3700 | ||
Gambia Mobile Africell | 0.5708 | ||
Gambia Mobile Gamcel | 0.3612 | ||
Gambia Mobile Qcell | 0.3195 | ||
Georgia | 0.1105 | ||
Georgia Mobile | 0.2048 | ||
Georgia Mobile Magticom | 0.2182 | ||
Georgia Mobile Silknet (geocell) | 0.2004 | ||
Georgia Special Services | 1.0000 | ||
Georgia Tbilisi | 0.1156 | ||
Germany | 0.0350 | ||
Germany Ip Phone | 0.1886 | ||
Germany Mobile | 0.0481 | ||
Germany Mobile 1&1 Versatel | 0.0774 | ||
Germany Mobile Argon | 0.0138 | ||
Germany Mobile Lebara | 0.1012 | ||
Germany Mobile Lycatel | 0.1138 | ||
Germany Mobile Sipgate Wireless | 0.0646 | ||
Germany Mobile T-mobile | 0.0796 | ||
Germany Mobile Telcovillage | 0.0183 | ||
Germany Mobile Telefonica | 0.0586 | ||
Germany Mobile Tismi | 0.0179 | ||
Germany Mobile Truphone | 0.0007 | ||
Germany Mobile Vodafone | 0.0612 | ||
Germany Personal Numbering | 0.1000 | ||
Germany Special Services | 0.0863 | ||
Ghana | 0.1561 | ||
Ghana Fixed Mtn | 0.1489 | ||
Ghana Mobile | 0.1750 | ||
Ghana Mobile Airtel Tigo | 0.1548 | ||
Ghana Mobile Mtn | 0.1548 | ||
Ghana Mobile Telecel Ghana | 0.1465 | ||
Gibraltar | 0.0209 | ||
Gibraltar Mobile | 0.0935 | ||
Global Mobile Satellite System Mobile Ellipso | 0.9619 | ||
Global Mobile Satellite System Mobile Globalstar Type A | 0.9619 | ||
Global Mobile Satellite System Mobile Globalstar Type C | 0.9619 | ||
Global Mobile Satellite System Mobile Globalstar Type D | 0.9619 | ||
Global Mobile Satellite System Mobile Iridium | 3.0294 | ||
Greece | 0.0120 | ||
Greece Athens | 0.0079 | ||
Greece Mobile | 0.0510 | ||
Greece Mobile Cosmote | 0.0374 | ||
Greece Mobile Nova | 0.0148 | ||
Greece Mobile Vodafone | 0.0320 | ||
Greece Mobility Services | 0.0035 | ||
Greece Special Services | 0.0120 | ||
Greenland | 0.0343 | ||
Greenland Mobile | 0.0343 | ||
Grenada | 0.0619 | ||
Grenada Mobile | 0.1341 | ||
Grenada Mobile Digicel | 0.1341 | ||
Grenada Mobility Services | 0.0633 | ||
Grenada Special Services | 1.0000 | ||
Guadeloupe | 0.0107 | ||
Guadeloupe Mobile | 0.0499 | ||
Guadeloupe Mobile Digicel | 0.0604 | ||
Guadeloupe Mobile Orange | 0.0460 | ||
Guadeloupe Mobile Outremer | 0.0625 | ||
Guam | 0.0105 | ||
Guatemala | 0.1122 | ||
Guatemala Fixed Claro | 0.0850 | ||
Guatemala Mobile | 0.1068 | ||
Guatemala Mobile Claro | 0.0998 | ||
Guatemala Mobile Tigo Comcell Guatem | 0.1147 | ||
Guinea | 0.3420 | ||
Guinea Mobile | 0.3029 | ||
Guinea Mobile Cellcom | 0.2319 | ||
Guinea Mobile Mtn | 0.2744 | ||
Guinea Mobile Orange | 0.3584 | ||
Guinea Special Services | 1.0000 | ||
Guinea-bissau | 0.2915 | ||
Guinea-bissau Mobile | 0.2428 | ||
Guinea-bissau Mobile Mtn | 0.3125 | ||
Guinea-bissau Mobile Orange | 0.4166 | ||
Guinea-bissau Special Services | 1.0000 | ||
Guyana | 0.1642 | ||
Guyana Mobile | 0.1674 | ||
Guyana Mobile Digicel | 0.1530 | ||
Guyana Mobility Services | 0.1530 | ||
H | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Haiti | 0.7400 | ||
Haiti Mobile | 0.1242 | ||
Haiti Mobile Digicel | 0.2659 | ||
Haiti Special Services | 0.1607 | ||
Honduras | 0.0834 | ||
Honduras Mobile | 0.1130 | ||
Honduras Mobile Claro | 0.0879 | ||
Honduras Mobile Tigo | 0.1130 | ||
Hong Kong | 0.0200 | ||
Hong Kong Mobile | 0.0203 | ||
Hong Kong Mobile Csl | 0.0215 | ||
Hong Kong Mobile Hkt | 0.0198 | ||
Hong Kong Mobile Smartone | 0.0210 | ||
Hong Kong Mobile Three | 0.0188 | ||
Hungary | 0.0333 | ||
Hungary Ip Phone | 0.0056 | ||
Hungary Mobile | 0.0071 | ||
Hungary Mobile T-mobile | 0.0121 | ||
Hungary Mobile Telenor | 0.0126 | ||
Hungary Mobile Vodafone | 0.0084 | ||
I | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Iceland | 0.0107 | ||
Iceland Mobile | 0.0104 | ||
Iceland Mobile Siminn | 0.0106 | ||
Iceland Mobile Tismi | 0.0054 | ||
Iceland Mobile Vodafone | 0.0066 | ||
India | 0.0162 | ||
India Ahmedabad | 0.0162 | ||
India Bangalore | 0.0162 | ||
India Calcutta | 0.0162 | ||
India Ernakulam | 0.0162 | ||
India Gujarat | 0.0162 | ||
India Hyderabad | 0.0162 | ||
India Jullundur | 0.0162 | ||
India Kerala | 0.0162 | ||
India Madras | 0.0162 | ||
India Mobile | 0.0168 | ||
India Mobile Airtel | 0.0168 | ||
India Mobile Bsnl | 0.0168 | ||
India Mobile Reliance Jio | 0.0168 | ||
India Mobile Vodafone | 0.0168 | ||
India Mobile Vodafone Idea | 0.0168 | ||
India Mumbai | 0.0162 | ||
India New Delhi | 0.0162 | ||
India Pune | 0.0162 | ||
India Punjab | 0.0162 | ||
India Tamil Nadu | 0.0162 | ||
Indonesia | 0.0288 | ||
Indonesia Mobile | 0.0641 | ||
Indonesia Mobile Indosat Ooredoo | 0.0597 | ||
Indonesia Mobile Telkomsel | 0.0512 | ||
Indonesia Mobile Three | 0.0490 | ||
Indonesia Mobile Xl | 0.0459 | ||
Indonesia Satellite Mobile | 0.0288 | ||
International Networks | 5.6582 | ||
International Networks - Global Networks | 0.2067 | ||
International Networks - Seanet | 1.9314 | ||
International Networks 1 Mtt | 0.0127 | ||
International Networks 1 Orange | 0.0123 | ||
International Networks 1 Telenor | 0.0718 | ||
International Networks 1 Voxbone | 0.0138 | ||
International Networks Aero Mobile | 5.0344 | ||
International Networks At&t | 5.6582 | ||
International Networks Ellipso | 0.4094 | ||
International Networks Emsat | 1.8156 | ||
International Networks Marcom | 1.1948 | ||
International Networks One Brand Number Pro | 5.6582 | ||
International Networks Oration Tpg | 1.5300 | ||
International Networks Special Services Emsat | 1.0000 | ||
International Networks Special Services Global Networks | 1.0000 | ||
International Networks Special Services T-mobile | 0.5082 | ||
International Networks Thuraya | 1.0506 | ||
International Networks Tpg | 5.6582 | ||
International Networks Transatel | 5.6582 | ||
International Networks Vodafone | 0.0084 | ||
Iran | 0.1311 | ||
Iran Mobile | 0.1326 | ||
Iran Mobile Irancell | 0.1369 | ||
Iran Mobile Tic | 0.1454 | ||
Iran Tehran | 0.1310 | ||
Iraq | 0.1130 | ||
Iraq Baghdad | 0.0996 | ||
Iraq Mobile | 0.1393 | ||
Iraq Mobile Asiacell | 0.1565 | ||
Iraq Mobile Korek Telecom | 0.1488 | ||
Iraq Mobile Sana | 0.1390 | ||
Iraq Mobile Zain | 0.1438 | ||
Ireland | 0.0144 | ||
Ireland Mobile | 0.0085 | ||
Ireland Mobile Lycatel | 0.0134 | ||
Ireland Mobile Meteor | 0.0049 | ||
Ireland Mobile O2 | 0.1784 | ||
Ireland Mobile Tesco Mobile | 0.0091 | ||
Ireland Mobile Three | 0.0047 | ||
Ireland Mobile Vodafone | 0.0069 | ||
Ireland Special Services | 1.0000 | ||
Israel | 0.0175 | ||
Israel Mobile | 0.0589 | ||
Israel Mobile Cellcom | 0.0585 | ||
Israel Mobile Ooredoo Palestine Palestine | 0.1819 | ||
Israel Mobile Orange | 0.0667 | ||
Israel Mobile Palestine | 0.1837 | ||
Israel Palestine | 0.1256 | ||
Italy | 0.0190 | ||
Italy Mobile | 0.0284 | ||
Italy Mobile Fastweb | 0.0325 | ||
Italy Mobile Iliad | 0.0495 | ||
Italy Mobile Intermatica | 0.0041 | ||
Italy Mobile Lycatl | 0.0259 | ||
Italy Mobile Tim | 0.0657 | ||
Italy Mobile Vodafone | 0.0622 | ||
Italy Mobile Wind Tre | 0.0855 | ||
Italy Non Geographic | 0.0026 | ||
Ivory Coast | 0.2450 | ||
Ivory Coast Fixed Mtn | 0.2448 | ||
Ivory Coast Mobile Moov | 0.2383 | ||
Ivory Coast Mobile Mtn | 0.2598 | ||
Ivory Coast Mobile Orange | 0.2217 | ||
Ivory Coast Mobility Services | 0.1780 | ||
Ivory Coast Special Services | 1.0000 | ||
J | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Jamaica | 0.1798 | ||
Jamaica Mobile Digicel | 0.1742 | ||
Jamaica Mobile Lime | 0.1778 | ||
Japan | 0.0107 | ||
Japan Ip Phone | 0.0196 | ||
Japan Mobile | 0.0218 | ||
Japan Mobile Ntt Docomo | 0.0222 | ||
Jordan | 0.1116 | ||
Jordan Mobile | 0.1171 | ||
Jordan Mobile Orange | 0.1199 | ||
Jordan Mobile Umniah | 0.1135 | ||
Jordan Mobile Zain | 0.1140 | ||
K | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Kazakhstan | 0.0285 | ||
Kazakhstan - Fixed Olo | 0.0268 | ||
Kazakhstan Fixed Olo | 0.1353 | ||
Kazakhstan Mobile | 0.1408 | ||
Kazakhstan Mobile Beeline | 0.1415 | ||
Kazakhstan Mobile Kcell | 0.1352 | ||
Kazakhstan Mobility Services | 0.0268 | ||
Kazakhstan Special Services | 1.0000 | ||
Kenya | 0.1499 | ||
Kenya Mobile | 0.1415 | ||
Kenya Mobile Airtel | 0.1671 | ||
Kenya Mobile Jtl | 0.0953 | ||
Kenya Mobile Safaricom | 0.1282 | ||
Kenya Mobile Telkom | 0.1415 | ||
Kiribati | 0.4524 | ||
Kosovo | 0.3961 | ||
Kosovo Mobile | 0.3961 | ||
Kuwait | 0.0279 | ||
Kuwait Mobile | 0.0262 | ||
Kuwait Mobile Ooredoo | 0.0250 | ||
Kuwait Mobile Zain | 0.0301 | ||
Kyrgyzstan | 0.1110 | ||
Kyrgyzstan Azia Info Bishkek | 0.1492 | ||
Kyrgyzstan Bishkek | 0.0764 | ||
Kyrgyzstan Mobile | 0.1507 | ||
Kyrgyzstan O! Bishkek | 0.0778 | ||
Kyrgyzstan Sky Mobile Bishkek | 0.1323 | ||
L | ABCDEFGHIJKLMNOPQRSTUVWYZ^ | |||
Laos | 0.0523 | ||
Laos Mobile | 0.0528 | ||
Latvia | 0.2446 | ||
Latvia Fixed Lmt | 0.1578 | ||
Latvia Fixed Olo | 0.1578 | ||
Latvia Fixed Olo Zone3 | 0.0107 | ||
Latvia Mobile | 0.2264 | ||
Latvia Mobile Bite | 0.0547 | ||
Latvia Mobile Lmt | 0.1121 | ||
Latvia Mobile Tele2 | 0.1213 | ||
Latvia Mobile Ventamobile | 0.0547 | ||
Latvia Mobile Xomobile Sia | 0.0641 | ||
Latvia Mobility Services | 0.2271 | ||
Latvia Special Services | 1.0000 | ||
Latvia Special Services Tet | 0.2264 | ||
Lebanon | 0.0679 | ||
